Roster
Forward
# | Player | School | Grade |
---|---|---|---|
5 | Jason Martin | Belvidere High School | Senior |
11 | Wyatt Bemis | North Boone High School | Freshman |
12 | Aiden Eby | Belvidere North High School | Freshman |
13 | Andrew Kraaz | Belvidere High School | Senior |
15 | Thomas Clark | Dekalb High School | Senior |
18 | Jet Etnyre | North Boone High School | Sophomore |
24 | Nate Nunez | DeKalb High School | Sophomore |
77 | Jake Grippo | DeKalb High School | Senior |
84 | Tyler Feeney | DeKalb High School | Junior |
86 | Tyler Hartmann | Sycamore High School | Junior |
Defensemen
# | Player | School | Grade |
---|---|---|---|
14 | Brady Morgan | North Boone High School | Freshman |
32 | Michael Bruun | Sycamore High School | Junior |
88 | Jack Riley | Belvidere High School | Senior |
95 | Sam Krull | Sycamore High School | Sophomore |
96 | Kailey Osborne | North Boone High School | Sophomore |