Roster
Forward
# | Player | School | Grade |
---|---|---|---|
2 | Natilee Paulk | Sycamore High School | Sophmore |
3 | Mathew Gilbertson | Belvidere North High School | Freshman |
7 | Cody Dix | Sycamore High School | Junior |
13 | Andrew Kraaz | Belvidere High School | Freshman |
15 | Thomas Clark | Dekalb High School | Freshman |
20 | David Kraaz Jr. | Belvidere High School | Sophmore |
21 | Nikolas Little | Honnonegah High School | Sophmore |
34 | Zachary Marrie | Belvidere North High School | Sophmore |
77 | Jake Grippo | DeKalb High School | Freshman |
86 | Tyler Hartmann | Sycamore High School | Freshman |
Defensemen
# | Player | School | Grade |
---|---|---|---|
5 | Jason Martin | Belvidere High School | Freshman |
8 | Alex Hissong | Belvidere North High School | Sophmore |
49 | Jacob Brawner | Belvidere High School | Junior |
88 | Jack Riley | Belvidere High School | Freshman |
Goaltender
# | Player | School | Grade |
---|---|---|---|
22 | Nick Hissong | Belvidere North High School | Freshman |
32 | Aiden Lacombe | Sycamore High School | Sophmore |
89 | Patrick McGowan | Belvidere North High School | Junior |